High-purity tantalum with a tantalum carbide surface layer formed using a carburizing method
EVEREDKOTE™-K is a TaC/Ta composite. It consists of a high-purity tantalum matrix and a tantalum carbide surface layer formed using a carburization technology.

| 1600℃ | 1800℃ | 2000℃ | 2180℃ | |
| Ta VS Ta | ++ | ++ | ++ | |
| Mo vs Mo | - | + | + | + |
| W vs W | + | + | + | |
| Mo vs W | + | + | ||
| Ta vs TaC | + | ++ | ++ | ++ |
| Mo vs TaC | - | + | + | + |
| W vs TaC | - | - | + | |
| TaC vs TaC | - | - | - | - |
※ -:Negligible +:Weak ++ :Strong
| Element | Content |
| B | 0.03 |
| Na | < 0.01 |
| Mg | < 0.05 |
| Al | 0.35 |
| Si | <0.01 |
| P | <0.01 |
| S | <0.01 |
| Cl | 0.03 |
| Ca | < 0.05 |
| Ti | 0.01 |
| V | 0.02 |
| Cr | < 0.1 |
| Mn | < 0.005 |
| Fe | 0.06 |
| Co | < 0.01 |
| Ni | <0.01 |
| Cu | <0.05 |
| Zn | < 0.05 |
| As | < 0.1 |
| Nb | 7 |
※1 < :Detection limit *2 The figures above are measurement examples and are not to be guaranteed.

Try out EVERDKOTE™-K to improve quality and yield, and reduce costs.