Shareholder and Stock Information
Basic information
(as of June 30, 2020)
Total number of shares authorized to be issued | 66,000,000 shares |
---|---|
Total number of shares issued and outstanding | 20,992,588 shares |
Share unit | 100 shares |
Number of shareholders | 7,422 persons |
Fiscal year end | December 31 |
Ordinary general meeting of shareholders | March |
Record date for ordinary general meeting of shareholders | December 31 |
Record date for year-end dividend | December 31 |
Record date for interim dividend | June 30 |
Transfer agent | Mitsubishi UFJ Trust and Banking Corporation |
Stock exchange listing | The Tokyo Stock Exchange |
Securities code | 5310 |
Major shareholders
(as of June 30, 2020)
Shareholder name | Shares held (thousand shares) | Equity participation (%) |
---|---|---|
Junko Morita | 2,393 | 11.40 |
Tomoko Kondo | 1,560 | 7.43 |
The Master Trust Bank of Japan, Ltd. (Trust Account) | 1,342 | 6.39 |
Japan Trustee Services Bank, Ltd. (Trust Account) | 1,332 | 6.34 |
Naotaka Kondo | 1,215 | 5.79 |
Kondo Holdings Co., Ltd. | 1,165 | 5.54 |
Kondo Zaidan | 834 | 3.97 |
NT Corporation, Ltd. | 626 | 2.98 |
Takako Kondo | 620 | 2.95 |
JPMC GOLDMAN SACHS TRUST JASDEC LENDING ACCOUNT | 360 | 1.71 |
Breakdown of Shareholders
(as of June 30, 2020)
Breakdown of the number of shares by type of holder

Breakdown of shareholders by type of holder
