Shareholder and Stock Information
Basic information
(as of June 30, 2025)
Total number of shares authorized to be issued | 66,000,000 shares |
---|---|
Total number of shares issued and outstanding | 20,992,588 shares |
Share unit | 100 shares |
Number of shareholders | 11,295 persons |
Fiscal year end | December 31 |
Ordinary general meeting of shareholders | March |
Record date for ordinary general meeting of shareholders | December 31 |
Record date for year-end dividend | December 31 |
Record date for interim dividend | June 30 |
Transfer agent | Mitsubishi UFJ Trust and Banking Corporation |
Stock exchange listing | The Tokyo Stock Exchange |
Securities code | 5310 |
Major shareholders
(as of June 30, 2025)
Shareholder name | Shares held (thousand shares) | Equity participation (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust Account) | 1,898 | 9.05 |
Tomoko Kondo | 1,560 | 7.44 |
Naotaka Kondo | 1,218 | 5.81 |
Kondo Holdings Co., Ltd. | 1,165 | 5.55 |
Kondo Zaidan | 834 | 3.98 |
BNYMSANV RE BNYMIL RE MIL MCINROY AND WOOD BALANCED FUND | 668 | 3.19 |
NT Corporation, Ltd. | 626 | 2.98 |
Takako Kondo | 620 | 2.96 |
Custody Bank of Japan, Ltd. (Trust Account) | 609 | 2.90 |
Junko Morita | 600 | 2.86 |
(Note) The shareholding ratio is calculated after deducting treasury shares (20,372 shares).
Breakdown of Shareholders
(as of June 30, 2025)
Breakdown of the number of shares by type of holder

Breakdown of shareholders by type of holder
